bankniftyoption.in@gmail.com

+91 86101 06207

March Month Performance:    Stockoption - Rs.4,29,825 | Stockfuture - Rs.3,33,625 | Nifty - Rs.1,30,250 | HNI - Rs.6,41,110 | Operator Call - Rs.6,48,000

    Educational Purpose only our all Track Sheet Performance Based on our Own Risk Trade | The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities.the information is derived from sources that are deemed to be reliable but it's accuracy and completeness are not guranteed.

Stock Option
Stock Future
Nifty & Banknifty Option
HNI Stock Option
Operator Call
NIFTY FUTURE
Stock Option
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2024 BUY CHOLAFIN 1200 CE 25-APR-2024 25 31 22 625 TARGET MET Profits IN 5, LOTS RS.18,750
04-04-2024 BUY COFORGE 6000 CE 25-APR-2024 114 152 96 150 TARGET MET Profits IN 5, LOTS RS.28,500
05-04-2024 BUY TATACHEM 1140 CE 25-APR-2024 35 50 27 550 TARGET MET Profits IN 5, LOTS rs.41,250
08-04-2024 BUY EICHERMOTOR 4100 CE 25-APR-2024 136 162 104 175 TARGET MET Profits IN 5, LOTS RS.22,750
09-04-2024 BUY ASIANPAINT 2900 ce 25-APR-2024 53 78 44 200 SL TRIGGERED LOSS IN 5 LOTS RS.9,000
10-04-2024 BUY INDIGO 3700 CE 25-APR-2024 107 140 94 300 TARGET MET Profits IN 5, LOTS RS.49,500
10-04-2024 BUY MCDOWELL 1150 CE 25-APR-2024 37 46 30 700 TARGET MET Profits IN 5, LOTS RS.31,500
15-04-2024 BUY TATACHEM 1110 PE 25-APR-2024 38 46 32 550 TARGET MET Profits IN 5, LOTS RS.22,000
15-04-2024 BUY RELIANCE 2920 CE 25-APR-2024 56 69 46 250 TARGET MET Profits IN 5, LOTS RS.16,250
16-04-2024 BUY LTIM 4700 PE 25-APR-2024 126 147 102 150 TARGET MET Profits IN 5, LOTS RS.15,750
Stock Future
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2024 BUY HINDCOPPER 25-APR-2024 305 307.25 303 5300 TARGET MET Profits IN 5, LOTS RS.59,625
05-04-2024 BUY TORENTPHARMA 25-APR-2024 2588 2609 2549 650 TARGET MET Profits IN 5, LOTS RS.68,250
08-04-2024 BUY EICHERMOTOR 25-APR-2024 4228 4290 4201 175 TARGET MET Profits IN 5, LOTS RS.54,250
09-04-2024 BUY SBI CARD 25-APR-2024 749 755 746 800 TARGET MET Profits IN 5, LOTS RS.24,000
10-04-2024 BUY BHARTIARTL 25-APR-2024 1223 1230 1215 950 TARGET MET Profits IN 5, LOTS RS.33,250
12-04-2024 BUY BHARTIARTL 25-APR-2024 1229 1243 1223 950 EXIT AT 1227 LOSS IN 5 LOTS RS 9,500
15-04-2024 SELL TATACHEM 25-APR-2024 1096 1070 1115 550 TARGET MET Profits IN 5, LOTS RS.71,500
16-04-2024 SELL LTIM 25-APR-2024 4678 4640 4700 150 EXIT AT 4662 LOSS IN 5 LOTS RS.12,000
Nifty & Banknifty Option
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
01-04-2024 BUY NIFTY 22500 CE 4-APR-2024 119 160 96 50 SL TRIGGERED LOSS IN 5 LOTS RS.5,750
04-04-2024 BUY NIFTY 22500 PE 4-APR-2024 139 165 118 50 TARGET MET Profits IN 5, LOTS RS.6,500
05-04-2024 BUY BANK NIFTY 48000 CE 11-APR-2024 417 480 378 15 TARGET MET Profits IN 10, LOTS RS.9,450
08-04-2024 BUY NIFTY 22600 CE 11-APR-2024 107 135 87 50 TARGET MET Profits IN 5, LOTS RS.7,000
09-04-2024 BUY NIFTY 22700 CE 11-apr-2024 116 149 89 50 SL TRIGGERED LOSS IN 5 LOTS RS .6,750
10-04-2024 BUY BANK NIFTY 48900 PE 11-APR-2024 115 170 87 15 TARGET MET Profits IN 10, LOTS RS.8,250
12-04-2024 BUY NIFTY 22750 PE 18-apr-2024 141 178 121 50 TARGET MET Profits IN 5, LOTS RS.9,250
15-04-2024 BUY NIFTY 22450 PE 18-APR-2024 150 188 121 50 TARGET MET Profits IN 5, LOTS RS.9,500
15-04-2024 BUY BANKNIFTY 48300 PE 18-APR-2024 305 399 258 15 TARGET MET Profits IN 5, LOTS RS.14,100
16-04-2024 BUY NIFTY 47700 PE 18-APR-2024 210 299 154 15 TARGET MET Profits IN 5, LOTS RS.13,350
HNI Stock Option
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
28-04-2024 BTST BUY HAL 3500 CE 25-APR-2024 61 98 49 300 TARGET MET ON 1 APR Profits IN 5, LOTS RS.55,500
01-04-2024 BUY HINDCOPPER 320 CE 25-APR-2024 7.90 10.5 5 5300 TARGET MET Profits IN 5, LOTS RS.68,900
02-04-2024 BUY HINDCOPPER 330 CE 25-APR-2024 8.5 10.5 6 530 TARGET MET Profits IN 5, LOTS RS.53,000
04-04-2024 BUY EICHERMOTOR 4000 CE 25-APR-2024 100 155 71 135 TARGET MET ON 5 APRIL Profits IN 5, LOTS RS.42,625
08-04-2024 BUY EICHERMOTOR 4000 CE 25-APR-2024 140 189 117 175 TARGET MET Profits IN 5, LOTS RS.42,875
09-04-2024 BUY ASIANPAINT 2900 CE 25-APR-2024 54 90 35 200 LOSS BOKKED AT 39 LOSS IN 5 LOTS TRS.15,000
12-04-2024 BUY BHARTIARTL 1200 CE 25-JAN-2023 31 38 27 950 TARGET MET Profits IN 5, LOTS RS.33,250
16-04-2024 BUY AARTIIND 740 CE 25-APR-2024 19 28 14 1000 TARGET MET Profits IN 5, LOTS RS.45,000
Operator Call
Date Script Expiry Buy Target StopLoss Lot Size Quantity Screen Shot Status Maximum Profit
08-04-2024 BUY NIFTY 22600 CE 11-APR-2024 119 160 89 50 2500 TARGET MET Profits IN 5, LOTS RS.1,02,500
15-04-2024 BUY NIFTY 22500 PE 18-APR-2024 154 210 118 50 2500 TARGET MET PROFIT RS.1,40,000
16-04-2024 BUY NIFTY 22400 PE 18-APR-2024 238 292 198 50 2500 TARGET MET PROFIT RS.1,35,000
16-04-2024 BUY NIFTY 22300 PE 18-APR-2024 184 230 152 30 1500 TARGET MET PROFIT RS.69,000
NIFTY FUTURE
Date Script Expiry Buy Target StopLoss Lot Size Status Profit in 5 Lot
08-04-2024 BUY NIFTY 11-APR-2024 22721 22765 22695 50 TARGET MET Profits IN 5, LOTS RS.11,000
10-04-2024 BUY NIFTY 11-APR-2023 22790 22820 22765 50 TARGET MET Profits IN 5, LOTS RS.7,500
12-04-2024 SELL NIFTY 18-APR-2024 22648 22605 22670 50 TARGET MET Profits IN 5, LOTS RS.10,750
15-04-2024 SELL NIFTY 18-APR-2024 22415 22372 22445 50 TARGET MET Profits IN 5, LOTS RS.10,750
16-04-2024 SELL NIFTY 18-APR-2024 22205 22145 22240 50 TARGET MET Profits IN 5, LOTS RS.15,000

TRADING INSURANCE PLAN

CIN : U80213TN2020PTC137244
SEGMENT INSURANCE AMOUNT TOTAL TRADE APPROXIMATE DAILY RETURN LOT SIZES APPROXIMATE MONTHLY RETURNS
NIFTYOPTION 1 LAKH 24 â‚ą 5000 TO â‚ą 7000 5 LOTS â‚ą1.5 TO 2 LAKHS
NIFTYOPTION 10 LAKH 24 â‚ą 50000 TO â‚ą 70000 50 LOTS â‚ą15 TO 20LAKHS
NIFTYOPTION 25 LAKH 24 â‚ą 1.25 TO â‚ą 1.75 LAKHS 125 LOTS â‚ą35 TO 50 LAKHS
NIFTYOPTION 1 CRORE 24 â‚ą 5 TO â‚ą 7 LAKHS 500 LOTS â‚ą1.4 TO 2 CRORES
Terms & Conditions
  • All trade losses are only refundable within 12 hours and will be credited to your bank account, Gpay, or Phonepe.
  • There is no grace period following insurance payment & No reimbursement.
  • Must adhere to our calls strictly.
  • No improper behavior or excessive lot purchases.

SATURDAY & SUNDAY

EVERY WEEK LIVE DISCUSSION OF TRADE. TIME 10AM-11AM

EDUCATE YOURSELF

WITH ANALYST MANNER.

EDUCATE & TAKE TRADE

DISCIPLINE MUST

BANK NIFTY OPTION

is technical advisory firm created to provide

unbiased stock/share market technical trading tips or trading advisory with the aim of protecting the innocent traders who invest their hard earned money in the rich man’s game, i.e. stock market, without any basic knowledge and not knowing the nuances of stock market game, especially in the area of option trading. Bankniftyoption is headed by a professionally qualified and well knowledgeable independent Research Analyst in the share/stock market with 15 years investment experience and more dedicated with full time devotion in the field of technical research in the stock market since 2005.

24/7 Support

Expert and Professional

Satisfaction Guarantee

100% Trustable

We Are With You Every Step
Get Started Easily.

Make your Earn High & Safer Support.

WORLD OF STOCK TRADING

what we have done
Rs. 0/-
  • What is Technical Analysis?
  • Reading a Stock Chart
  • Japanese Candlesticks
  • Candlestick Breakdown
  • Trend Analysis
  • Technical Indicators
  • Price Patterns
  • Deep into Candlesticks
  • Volume Price Analysis
  • Institutional Zones
  • Multi Time Frame Analysis
  • Conformations into a Trade

PACKAGES PRICING

STOCK OPTION

Rs7,500/- 15 Days
  • LIVE 1-2 INTRADAY OPTION TRADING TIPS IN MARKET HOURS.
  • HIGH ACCURACY OF 90% MAINTAINED ON MONTHLY BASIS.
  • ALL OPTION TIPS WILL BE PROVIDED WITH CLEAR ENTRY AND EXIT LEVELS.
  • MINIMUM CAPITAL REQUIRED RS 50,000 REQUIRED.
  • COMPLETE SUPPORT ON PHONE AND WHATSAPP AND SMS.
  • VERY HIGH RETURNS IF OPTION TRADING TIPS ARE FOLLOWED PROPERLY.
Buy Now

NIFTY & BANKNIFTYOPTION

Rs15,000/ Month
  • LIVE 1-2 INTRADAY OPTION TRADING TIPS IN MARKET HOURS.
  • HIGH ACCURACY OF 90% MAINTAINED ON MONTHLY BASIS.
  • ALL OPTION TIPS WILL BE PROVIDED WITH CLEAR ENTRY AND EXIT LEVELS
  • MINIMUM CAPITAL REQUIRED RS 15,000 REQUIRED
  • COMPLETE SUPPORT ON PHONE AND WHATSAPP AND SMS.
  • VERY HIGH RETURNS IF OPTION TRADING TIPS ARE FOLLOWED PROPERLY.
Buy Now

Stock Future

Rs10,000/ Month
  • LIVE 1-2 INTRADAY FUTURE TRADING TIPS IN MARKET HOURS.
  • HIGH ACCURACY OF 90% MAINTAINED ON MONTHLY BASIS.
  • WILL BE PROVIDED WITH CLEAR ENTRY AND EXIT LEVELS.
  • MINIMUM CAPITAL REQUIRED RS 1,00000 REQUIRED.
  • COMPLETE SUPPORT ON PHONE AND WHATSAPP AND SMS.
  • VERY HIGH RETURNS IF OPTION TRADING TIPS ARE FOLLOWED PROPERLY.
Buy Now

Clients’ Testimonials

  • I Have a Great Experience with this team, They given lot of tips to gain more money in stocks. Keep going same way...

    Lawerence - Trader
  • Very Plesent time i spend with Bank Nifty Option Team. I gain more Profit with short Period. Awesome...

    Karthick Manickam - Trader

Request a call back?

Please fill out the form and press the submit button.
We will get back to you with in 24Hrs.